Thông số kỹ thuật quạt tản nhiệt Noctua NF-A15 PWM Fan
FAN Specification | |
Size | 140x150x25 mm |
Mounting hole spacing | 105×105 mm |
Connector & pin-configuration | 4-pin PWM |
Cable length | 20cm + 30cm NA-EC1 extension cable |
Bearing | SSO2 |
Blade geometry | A-Series with Flow Acceleration Channels |
Frame technology | AAO (Advanced Acoustic Optimisation) |
Rotational speed (+/- 10%) | 1200 RPM |
Rotational speed with L.N.A. (+/- 10%) | 900 RPM |
Min. rotational speed @ 20% PWM (+/-20%) | 300 RPM |
Airflow | 115,5 m³/h |
Airflow with L.N.A. | 88,7 m³/h |
Acoustical noise | 19,2 dB(A) |
Static pressure | 1,51 mm H₂O |
Static pressure with L.N.A. | 0,89 mm H₂O |
Max. input power | 0,96 W |
Max. input current | 0,08 A |
Operating voltage | 12 V |
MTTF | > 150.000 h |
Scope of delivery | Low-Noise Adaptor (L.N.A.) |
4-Pin Y-Cable | |
30cm Extension Cable | |
4 Vibration-Compensators | |
4 Fan Screws | |
Warranty | 6 years |
Đánh giá
Chưa có đánh giá nào.